Compare marketplaces
These figures are published facts only, in the currency the provider publishes, checked 19 Nov 2026. Empty cells were not published as a single clear figure on the cited official page and are flagged. Nothing here is a Kellsync price. Shopify is a store platform included because you asked for it alongside the marketplaces. Catch is listed because you asked for Catch/Kogan; official Wesfarmers material describes a wind-down of Catch as a standalone business.
Checked 19 Nov 2026. Currency is shown as the provider publishes it. Sources are linked in each cell.
Pricing
| Marketplace | Listing fee | Selling / referral / transaction fee | Subscription or plan fee |
|---|---|---|---|
| eBay | Official help: 250,000 free listings per month on eBay.com.au. Excess auction or fixed-price listings: AU$1.00 per listing (incl. GST). Optional upgrades are listed separately (for example subtitle AU$2.20 incl. GST; list in 2 categories AU$1.00 incl. GST). Page last updated 9 October 2026.Selling fees without a Pro plan | Australia-based sellers with no Pro plan and AU$25,000 or less in eBay sales in the past 12 months: official help says they pay no transaction (final value) fees on eBay.com.au. Optional upgrades and a 3% (incl. GST) international sales fee for delivery addresses outside Australia can still apply. Above that sales threshold, official Pro pages describe a move to Pro Starter (no monthly fee) with a AU$0.30 per-order fee plus a variable final-value fee (for example 13.4% on Tier 1 categories for Pro Starter, with a lower percentage on the portion of a sale above AU$4,000).Selling fees without a Pro plan | Official Pro selling-fee table (incl. GST): Pro Starter no monthly fee; Pro Basic AU$27.45/month; Pro Featured AU$82.45/month; Pro Anchor AU$604.95/month. Free selling is not available to sellers with a Pro subscription, including Pro Starter.eBay Pro selling fees |
| Amazon | A separate per-listing fee was not published as a single figure on the official pricing page (selling-plan and referral fees are listed instead).Amazon Australia seller fees | Official page: all sellers pay a referral fee on each item sold, calculated on the total sales price (including delivery and gift-wrapping charges), with no minimum or maximum referral fee. Amazon says most referral fees are between 6% and 15%, and vary by category (examples on the same page include Consumer Electronics 8%, Home and Kitchen 13%, Furniture 12%).Amazon Australia seller fees | Official page: Individual plan AU$0.99 (excl. GST) per unit sold. Professional plan AU$49.95 (excl. GST) per month when you have active listings, no matter how many units you sell. Cancel anytime, as stated on the page.Amazon Australia seller fees |
| Etsy | Official Fees & Payments Policy: US$0.20 listing fee to create or renew a listing on Etsy.com or the Etsy apps. Charged when the listing is published or renewed, whether or not it sells (official exception: private listings are charged when sold). Listings expire after four months. Editing a listing does not incur a further listing fee.Etsy Fees & Payments Policy | Official policy: 6.5% transaction fee on the price displayed for each listing plus shipping and gift wrapping. Official policy says that outside the US this also applies to the listing price which should include any applicable taxes the seller is responsible for.Etsy Fees & Payments Policy | A required monthly shop-subscription fee was not published as a single figure on the cited official fees policy (listing, transaction and payments fees are listed instead).Etsy Fees & Payments Policy |
| Facebook Marketplace | A published Australia Marketplace listing-fee figure was not found on the cited official Meta help pages.Checkout and shipping help | Official Meta help for Marketplace sales with checkout and shipping: a selling fee of 10% (or a US$0.80 minimum per order) is deducted from the payout, calculated on the total transaction value (item price, shipping fees and applicable taxes). The same official help set says checkout and shipping are currently only available in the continental United States. A published Australia-specific selling-fee figure for local Marketplace listings was not found on the cited official pages, so no AU rate is shown here.Marketplace payouts and selling fees | An official Facebook Marketplace seller-subscription fee was not found on the cited official help pages.Checkout and shipping help |
| Shopify | Official Australia pricing table lists 'Sell unlimited products' among plan features. A per-listing fee was not published as a required Shopify fee on that page.Shopify Australia pricing | Shopify is a store platform: official Australia pricing lists Shopify Payments card rates, not a marketplace referral commission. Basic online standard card rates are 1.7% + 30¢ AUD (Grow 1.55% + 30¢, Advanced 1.35% + 30¢, Plus 1.15% + 30¢). Third-party transaction fees are listed as 2% (Basic), 1% (Grow), 0.6% (Advanced) and 0.2% (Plus). Other card types (for example Amex and international) have separate official rates on the same table.Shopify Australia pricing | Official Australia pricing (AUD): Basic A$56/month paid monthly or A$42/month paid yearly; Grow A$149 or A$114; Advanced A$575 or A$431; Plus starts at A$3,700/month (yearly Plus price was not shown on the cited page). The page may also show time-limited promotions. Official help says Australian stores are subject to 10% GST on the Shopify subscription and shipping labels unless GST-registered and an ABN is added in Settings > Billing; the pricing page itself does not say whether advertised plan prices include GST.Shopify Australia pricing |
| Catch | Current Catch listing fees are not published as live official figures. Wesfarmers announced that Catch will cease to trade as a standalone operating business in the fourth quarter of the 2025 financial year.Wesfarmers Catch wind-down update | Current Catch commission or selling fees are not published as live official figures following the announced wind-down of Catch as a standalone business.Wesfarmers Catch wind-down update | A current official Catch seller-subscription fee was not published as a live figure on the cited official pages.Wesfarmers Catch wind-down update |
| Kogan | A single official Kogan Marketplace listing-fee figure was not found on the cited official Marketplace page.Kogan Marketplace | A single official public commission rate was not found on the cited official Marketplace and supplier pages. Official seller help also points at seller terms, which may set a rate for each seller.Become a supplier | A single official Kogan Marketplace monthly subscription figure was not found on the cited official pages.Kogan Marketplace |
Specs
| Marketplace | Payment processing | Australia | Official fulfilment / shipping tools |
|---|---|---|---|
| eBay | Official help describes sales proceeds for the free selling experience being made available through the eBay balance (from 3 November 2026, as stated on the fee page last updated 9 October 2026). Further payout options are described on official Pro comparison pages. A single published 'payment processing %' for all sellers was not used as a stand-in figure.Selling fees without a Pro plan | eBay.com.au is the official Australia site. The free-selling rules cited above require a registration address in Australia.Selling fees without a Pro plan | Official help says that as part of the free selling experience, sellers will generally have to use the prepaid shipping label provided by eBay or buy labels on eBay for eligible items. Promoted prepaid labels were described as beginning from 11 November 2026 on the fee page last updated 9 October 2026.Selling fees without a Pro plan |
| Amazon | A standalone payment-processing percentage, separate from the referral fee and selling plan, was not published as a single figure on the official pricing page.Amazon Australia seller fees | Amazon.com.au is the official Australia store. The cited pricing and registration pages are for Amazon Australia.Amazon Australia seller fees | Official FBA page: Fulfilment by Amazon charges for storage space and for each order Amazon fulfils, in addition to Selling on Amazon fees. Storage is based on daily average volume in cubic metres and can vary by time of year; fulfilment fees are per unit by size and weight. A single all-in FBA price was not published.Fulfilment by Amazon |
| Etsy | Official Etsy Payments / help tables, for a bank account in Australia: 3% + A$0.25 per domestic order, and 4% + A$0.25 per international order, assessed on the gross order amount including shipping and tax where applicable. These are in addition to the 6.5% transaction fee.Etsy Payments Policy | Etsy is available in Australia (etsy.com/au). Official payments tables include Australia-specific processing fees.Payment processing fees help | A single official fulfilment-service price list for Australian sellers was not taken from the cited fees policy. Postage profiles and any label tools are documented in separate official seller help.Etsy Fees & Payments Policy |
| Facebook Marketplace | Official payout help describes payout timing for checkout-and-shipping sales. A separate Australia payment-processing rate for local Marketplace sales was not published on the cited pages.Marketplace payouts and selling fees | Facebook Marketplace is reachable for Australia-based accounts at the official Marketplace URL. Official help says checkout and shipping are currently only available in the continental United States.Checkout and shipping help | Official help: checkout and shipping are currently only available in the continental United States, and only certain categories are shippable. If those options are not shown, official help says the feature may be unavailable in that location or for that listing.Checkout and shipping help |
| Shopify | Official table: Shopify Payments online standard, Amex, international and in-person rates, plus third-party transaction fees, as listed on the Australia pricing page (see the selling-fee cell). Built-in fraud analysis is listed as requiring Shopify Payments.Shopify Australia pricing | Official Shopify Australia pricing and help pages apply to stores based in Australia, including the GST billing help for Australia and New Zealand.GST on Shopify billing | Official pricing table lists buy-and-print shipping labels and shipping discounts of up to 44.2% off among plan features. A single official Australia label price list was not copied as one figure. POS Pro is listed at A$129/month per location on the same page.Shopify Australia pricing |
| Catch | Current Catch seller payment-processing fees are not published as live official figures on the cited pages.Wesfarmers Catch wind-down update | Catch.com.au was an Australian marketplace. Wesfarmers announced that Catch will cease to trade as a standalone operating business in the fourth quarter of the 2025 financial year, with fulfilment centres transferred to Kmart Group.Wesfarmers Catch wind-down update | Wesfarmers said Catch's e-commerce fulfilment centres at Moorebank, New South Wales and Truganina, Victoria would be transferred to Kmart Group in the fourth quarter of the 2025 financial year. That is not described as a seller service you can buy on Catch, and it is not a Kogan arrangement.Wesfarmers Catch wind-down update |
| Kogan | Official seller help has a Merchant Payment Processing Fee article, but a single published figure could not be confirmed from that page during this check, so the cell is left blank rather than filled from a third-party blog.Merchant payment processing fee (seller help) | Kogan Marketplace is published on Kogan's official Australian site (kogan.com/au/kogan-marketplace).Kogan Marketplace | A single official Kogan fulfilment price list was not taken from the cited public Marketplace page.Marketplace sellers help centre |